A.M.E.C. 2008 Ice Racing Championships
A,B,C,D,E
Results For Round 1 - Lake Algonquin, Wells, NY Jan 27th 2008
Heat 1  
Overall   Class/Position Car   Driver     Laps
1   1A   00A Bryan Burnham   10
2 2A 52A Eric Roscoe 10
3   3A   96A Bryon Seyfried   10
4 1C 74C Dana Hutching 10
5   1E   95E Bill Lawyer   10
6 1D 24D George Lyons 10
7   2E   40E Pat Stringer   10
8 2D 18D Kenny Marshall 10
9   4A   29A Darryl Carl   9
10 3E 69E Rayl Zubal 9
11   4E   07E Mark DeLorenzo   9
12 3D 8D Rick Hill 9
13   5E   09E Jeff Franklin   9
14 6E 2E Joe Lyons 9
15   7E   6E Jeff Lehner   9
16 5A 9A Dan Schulz 9
17   8E   34E Mark Long   9
18 4D 36D Gabe O'Loughlin 7
19   2C   4C Claude Manna   5
    79E Matt Dawson DNF
        48A Dave Burnham   DNF
Heat 2  
Overall   Class Position Car Driver     Laps
1   1A   52A Eric Roscoe   12
2 1C 28C Lucas Weston 11
3   1D   8D Rick Hill   11
4 1E 40E Pat Stringer 11
5   2E   07E Mark DeLorenzo   11
6 3E 6E Jeff Lehner 11
7   4E   24D George Lyons   11
8 5E 69E Rayl Zubal 11
9   6E   79E Matt Dawson   11
10 1C 74C Dana Hutching 11
11   2A   29A Darryl Carl   10
12 2D 36D Gabe O'Loughlin 10
13   7E   95E Bill Lawyer   10
14 8E 09E Jeff Franklin 10
15   9E   34E Mark Long   9
16 3A 00A Bryon Burnham 9
17   4A   96A Bryon Seyfried   8
18 10E 2E Joe Lyons 6
        4C Claude Manna   DNF
    18D Kenny Marshall DNF
Finale  
Overall   Class Position Car Driver     Laps
1   1A   52A Eric Roscoe   13
2 2A 29A Darryl Carl 13
3   3A   48A Dave Burnham   13
4 1E 40E Pat Stringer 13
5   2E   6E Jeff Lehner   13
6 3E 07E Mark DeLorenzo 13
7   1C   74C Dana Hutching   12
8 2C 28C Lucas Weston 12
9   4E   95E Bill Lawyer   12
10 1D 24D George Lyons 12
11   4A   9A Dan Schulz   12
12 5E 79E Matt Dawson 12
13   6E   69E Rayl Zubal   12
14 3D 8D Rick Hill 12
15   7E   2E Joe Lyons   12
16 5A 96A Bryon Seyfried 12
17   8E   34E Mark Long   12
18 3C 4C Claude Manna 12
19   4D   36D Gabe O'Loughlin   8
    00A Bryon Burnham DNF
        18D Kenny Marshall   DNS
A.M.E.C. 2008 Ice Racing Championships
OPEN/SLM
Results For Round 1 - Lake Algonquin, Wells, NY Jan 27th 2008
Heat 1
Overall   Class/Position Car   Driver     Laps
1   1SLM   56SLM Tim Cotrofeld   8
2 2SLM 86SLM Josh Teresco 8
3   1O   84O Claude Hutchings Jr.   8
4 2O 09O David Bader 8
5   3SLM   7SLM Mike Kamm   8
6 4SLM 42SLM Josh Menke 8
7   5SLM   68SLM Ed Tucker   8
8 3O 2O Ed Lyons 6
9   4O   40O Rob Reed   6
    80SLM Kurt Marshall DNF
Heat 2
Overall   Class Position Car Driver     Laps
1   1O   84O Claude Hutchings Jr.   7
2 2O 40O Rob Reed 7
3   1SLM   86SLM Josh Teresco   7
4 3O 2O Ed Lyons 7
5   2SLM   56SLM Tim Cotrofeld   7
6 4O 09O David Bader 7
7   3SLM   7SLM Mike Kamm   7
8 4SLM 42SLM Josh Menke 7
9   5SLM   68SLM Ed Tucker   6
10   6SLM   80SLM Kurt Marshall   6
A.M.E.C. 2008 Ice Racing Championships
SL4
Results For Round 1 - Lake Algonquin, Wells, NY Jan 27th 2008
Heat 1
Overall   Class/Position Car   Driver     Laps
1   1   88 Kevin Hans   8
2 2 51 Peter Deierlein 8
3   3   8 Ward Heinrich   8
4 4 10 Mark Teetor 8
5   5   13 Jeff Collins   8
6 6 81 Paul Norman 8
7   7   75 Paul Laurenco   8
8 8 64 Tim Stevens 8
9   9   23 Josh Hess   7
10 10 77 Piotr Montrievicz 7
11   11   16 Darius Lauciskis   DNF
Heat 2
Overall   Class Position Car Driver     Laps
1   1   16 Darius Lauciskis   8
2 2 51 Peter Deierlein 8
3   3   88 Kevin Hans   8
4 4 10 Mark Teetor 8
5   5   23 Josh Hess   8
6 6 00 Karl Hacker 8
7   7   75 Paul Laurenco   8
8 8 64 Tim Stevens 8
9   9   8 Ward Heinrich   8
10 10 81 Paul Norman 8
11   11   77 Piotr Montrievicz   7
12   12   13 Jeff Collins   DNF
Heat 3
Overall   Class Position Car Driver     Laps
1   1   51 Peter Deierlein   7
2 2 23 Josh Hess 7
3   3   88 Kevin Hans   7
4 4 10 Mark Teetor 7
5   5   00 Karl Hacker   7
6 6 64 Tim Stevens 7
7   7   13 Jeff Collins   7
8 8 75 Paul Laurenco 6
9   9   77 Piotr Montrievicz   5
10   8 Ward Heinrich DNF
11       16 Darius Lauciskis   DNS
12       81 Paul Norman   DNS
A.M.E.C. 2008 Ice Racing Championships
SL
Results For Round 1 - Lake Algonquin, Wells, NY Jan 27th 2008
Heat 1
Overall   Class/Position Car   Driver     Laps
1   1   0 Paul Hacker   6
2 2 07 Scott Chizek 6
3   3   47 Clint Fralick   6
4 4 99 Noah Ertel 6
5   5   53 Tom Baird   6
6 6 30 Kyle Gras 6
7   7   1 Dick Vedder   6
8 8 4 Ivan Hinkle 6
9   9   89 Joseph Trapani   6
10 11 61 Cliff Collins 6
11   14   32 Paul Dudley   6
12 13 31 Seth Wollenweber 6
13   14   44 Steve Denton   6
14 15 93 Steve Roux 6
15   16   37 Terry Ralston   6
16 17 90 Tim Dunn 6
17   8   12 Jon Bronk   6
18 19 62 Kip Moncrief 6
19   20   11 Chris Wood   6
20 21 05 Josh Wortzel 6
21   22   49 Oleg Pudeyev   6
22 23 17 Phil LePore 6
23   24   33 Stan Waddle   6
24 25 03 Michael Waterhouse 6
25   26   40 Mark Pizor   6
26 27 96 Zak Petrie 5
27   28   24 Ernie Yue   5
28 29 29 Keith Little 5
29   30   27 Matthew Jordan   5
30 31 69 Dmitri Lichtchinski 3
31   32   42 Chad Weiss   DNF
32   33   98 Jerry Coffee   DNF
Heat 2
Overall   Class Position Car Driver     Laps
1   1   07 Scott Chizek   7
2 2 0 Paul Hacker 7
3   3   53 Tom Baird   7
4 4 4 Ivan Hinkle 7
5   5   99 Noah Ertel   7
6 6 30 Kyle Gras 7
7   7   1 Dick Vedder   7
8 8 89 Joseph Trapani 7
9   9   61 Cliff Collins   7
10 10 47 Clint Fralick 7
11   11   93 Steve Roux   7
12 12 44 Steve Denton 7
13   13   12 Jon Bronk   7
14 14 05 Josh Wortzel 7
15   15   37 Terry Balston   7
16 16 98 Jerry Coffee 7
17   17   62 Kip Moncrief   7
18 18 17 Phil LePore 7
19   19   32 Paul Dudley   7
20 20 11 Chris Wood 7
21   21   33 Stan Waddle   7
22 22 90 Tim Dunn 7
23   23   40 Mark Pizor   7
24 24 49 Oleg Pudeyev 7
25   25   42 Chad Weiss   7
26 26 96 Zak Petrie 7
27   27   03 Michael Waterhouse   7
28 28 27 Matthew Jordan 7
29   30   31 Seth Wollenweber   6
30 31 29 Keith Little 6
31   32   69 Dmitri Lichtchinski   6
32   33   24 Ernie Yue     5
Heat 3
Overall   Class Position Car Driver     Laps
1   1   98 Jerry Coffee   8
2 2 07 Scott Chizek 8
3   3   4 Ivan Hinkle   8
4 4 1 Dick Vedder 8
5   5   89 Joseph Trapani   8
6 6 12 Jon Bronk 8
7   7   30 Kyle Gras   8
8 8 99 Noah Ertel 8
9   9   47 Clint Fralick   8
10 10 33 Stan Waddle 8
11   11   05 Josh Wortzel   8
12 12 0 Paul Hacker 8
13   13   17 Phil LePore   8
14 14 61 Cliff Collins 8
15   15   44 Steve Denton   8
16 16 40 Mark Pizor 8
17   17   90 Tim Dunn   8
18 18 49 Oleg Pudeyev 8
19   19   62 Kip Moncrief   8
20 20 96 Zak Petrie 8
21   21   27 Matthew Jordan   8
22 22 53 Kathryn Baird 8
23   23   29 Keith Little   8
24 24 24 Ernie Yue 8
25   25   32 Paul Dudley   8
26 26 03 Michael Waterhouse 7
27   27   69 Dmitri Lichtchinski   8
28 28 11 Chris Wood DNS
29   29   93 Steve Roux   DNF
30 15 37 Terry Ralston DNF
32   30   31 Seth Wollenweber   DNF