AMEC 2008 Fall Foliage Economy Run     
    October 5th 2008                118.7 Miles        
Name Vehicle Fuel
Type
Weight MPG Ton
MPG
Miles per
Dollar
Gal
Fuel
# of
Riders
MPG
Person
Start
Time
End
Time
Total
Time
Dave Burnham 91 Jetta Dies 2822 57.82 81.58 13.17 2.05 1 57.82 9:14 11:48 2:33
Jonathan Bartlett 05 Passat Bio 3785 71.55 135.41 17.93 1.66 1 71.55 9:26 12:32 3:05
Hobbit 04 Prius Hyb 3191 64.37 102.70 17.64 1.84 1 64.37 9:25 12:30 3:04
Bob Addis 98 Beetle Dies 3125 70.03 109.42 15.95 1.70 1 70.03 9:27 12:23 2:56
Eric Hoefer 08 Fit Reg 2603 42.77 55.67 11.72 2.78 1 42.77 9:22 12:17 2:55
Mike Kamm 77 B210  (Carb) AV Gas 2025 61.53 62.30 11.50 1.93 1 61.53 9:15 12:17 3:02
Paul Marczak 97 Civic Reg 2440 52.50 64.05 14.38 2.26 1 52.50 9:22 12:15 2:52
Bill Clark 60 Metropolitan (carb) Reg 2091 37.86 39.59 10.37 3.14 1 37.86 9:19 12:15 2:56
Tom Compoli 82 VW Rabbit (Carb) Reg 2183 63.24 69.03 17.33 1.88 1 63.24 9:17 12:10 2:52
Claude Huchings 89 Saab 900 Prem 3380 34.38 58.10 8.84 3.45 2 68.75 9:16 11:59 2:42
Greg Godreav 85 RX7 Reg 2788 21.45 29.91 5.88 5.53 2 42.91 9:20 11:50 2:30
Tyler Murphy 83 VW Rabbit Reg 2474 37.60 46.51 10.30 3.16 2 75.20 9:18 11:50 2:32
Richard Vetter 02 Ford  ZX2 Prem 2644 37.04 48.96 9.52 3.21 1 37.04 9:22 12:01 2:38
Tom Moeller 94 Miata Reg 2562 41.16 52.72 11.28 2.88 1 41.16 9:21 12:02 2:41
Mark Long 97 Avenger Reg 3336 50.04 83.47 13.71 2.37 1 50.04 9:24 12:19 2:54
Average Weight 2763.27 Fuel Type Reg=Regular Prem=Premium Dies=Diesel  
Average MPG 49.56 Ton MPG = Weight of car divided by 2000 multiplied by MPG
Average Time 2:49 MPG Person = MPG multiplied by the number of passengers in car
Event miles 118.7 Miles per dollar = Miles traveled per dollar      
Fuel Costs   
Regular 3.65
Premium 3.89
Diesel   4.39
Bio Diesel 3.99
100 Av Gas 5.35