AMEC 2008 Economy Run Round 1      
    August 10, 2008                106.3 Miles        
Name Vehicle Fuel
Type
Weight MPG Ton
MPG
Miles per
Dollar
Gal
Fuel
# of
Riders
MPG
Person
Start
Time
End
Time
Total
Time
Ernie Yue 2008 Kawasaki Ninja 250 Reg 580 73.06 21.19 18.78 1.46 1 73.06 9:24 11:48 2:24
Dave Burnham 1991 Diesel Jetta  Dies 2884 56.36 81.27 12.02 1.89 2 112.73 9:18 11:25 2:07
Mark Long 1997 Dodge Avenger Reg 3365 48.54 81.67 12.48 2.19 1 48.54 9:28 12:00 2:32
Richard Vedder 2000 Ford ZX2 S/R  Prem 2624 41.09 53.91 9.90 2.59 1 41.09 9:22 11:33 2:11
Mike Kamm 2000 Mazda Protégé Reg 2721 37.22 50.64 9.57 2.86 1 37.22 9:20 11:36 2:15
Ron Kienhuis 1994 Subaru SVX  Prem 3662 30.56 55.96 7.36 3.48 1 30.56 9:30 12:00 2:30
Claude Hutchings Jr. 1974 Saab Sonnett  Prem 2230 23.16 25.82 5.58 4.59 2 46.32 9:26 11:41 2:14
Mike Glock 1995 Chevy Suburban Reg 6420 11.24 36.08 2.89 9.46 1 11.24 9:32 11:25 1:52
Average Weight 3060.75 Fuel Type Reg=Regular Prem=Premium Dies=Diesel  
Average MPG 40.15 Ton MPG = Weight of car divided by 2000 multiplied by MPG
Average Time 2:16 MPG Person = MPG multiplied by the number of passengers in car
Event miles 106.3 Miles per dollar = Miles traveled per dollar      
Fuel Costs   
Regular 3.89
Premium 4.15
Diesel   4.69