A.M.E.C. 2007 Ice Racing Championships
A,B,C,D,E
Results For Round 1 - Lake Algonquin, Wells, NY Feb 11th 2007
Heat 1  
Overall   Class/Position Car   Driver     Laps
1   1A   7A Matt DeLorenzo   12
2 2A 52A Eric Roscoe 12
3   3A   96A Bryon Seyfried   12
4 4A 29A Daryl Carl 12
5   5A   00A Bryan Burnham   12
6 1C 28C Lucas Weston 11
7   1E   40E Pat Stringer   11
8 3C 44C Steve Denton 11
9   2E   2E Joe Lyons   11
10 3E 67E Mike Bills 11
11   1D   8D Rick Hill   10
12 4E 79E Matt Dawson 10
13   5E   32E Gabe O'Loughlin   10
14 6E 17E Thomas Compoli 10
15   7E   49E Eric Rulison   10
16 8E 71E Bruce Carlton 9
17   2D   24D George Lyons   8
18 3D 18D Kenny Marshall 8
19   9E   69E Rayl Zubal   7
20 6A 83A Claude Hutchings 7
21   10E   07E Mark DeLorenzo   6
22 34E Mark Long DNF
23   94E Mike O'Donnell   DNF
24 6E Jeff Lehner DNF
25   48A Dave  Burnham   DNF
26 98E Bob Reepmeyer DNS
Heat 2  
Overall   Class Position Car Driver     Laps
1   1A   52A Eric Roscoe   11
2 2A 29A Daryl Carl 11
3   3A   00A Bryan Burnham   11
4 1C 28C Lucas Weston 10
5   1E   40E Pat Stringer   10
6 1D 24D George Lyons 10
7   2E   07E Mark DeLorenzo   10
8 2D 18D Kenny Marshall 10
9   3E   2E Joe Lyons   10
10 2C 44C Steve Denton 10
11   3D   8D Rick Hill   10
12 4E 94E Mike O'Donnell 10
13   5E   67E Mike Bills   10
14 6E 71E Bruce Carlton 10
15   7E   79E Matt Dawson   10
16 4A 7A Matt DeLorenzo 9
17   8E   69E Rayl Zubal   9
18 9E 32E Gabe O'Loughlin 9
19   10E   34E Mark Long   9
20 11E 17E Thomas Compoli 7
21   5A   48A Dave  Burnham   6
22 12E 49E Eric Rulison 6
23   96A Bryon Seyfried   DNS
24 98E Bob Reepmeyer DNS
25   6E Jeff Lehner   DNS
Finale
Overall   Class Position Car Driver     Laps
1   1A   52A Eric Roscoe   8
2 2A 29A Daryl Carl 8
3   3A   00A Bryan Burnham   8
4 1E 07E Mark DeLorenzo 8
5   1C   28C Lucas Weston   8
6 1D 24D George Lyons 8
7   2E   40E Pat Stringer   8
8 3E 67E Mike Bills 7
9   2D   18D Kenny Marshall   7
10 3E 2E Joe Lyons 7
11   3D   8D Rick Hill   7
12 5E 71E Bruce Carlton 7
13   6E   79E Matt Dawson   7
14 7E 69E Rayl Zubal 7
15   8E   32E Gabe O'Loughlin   7
16 9E 34E Mark Long 7
17   10E   17E Thomas Compoli   7
18 11E 94E Mike O'Donnell 7
19   12E   49E Eric Rulison   7
20 4A 7A Matt DeLorenzo DNF
21   2C   44C Steve Denton   DNS
A.M.E.C. 2007 Ice Racing Championships
OPEN/SLM
Results For Round 1 - Lake Algonquin, Wells, NY Feb 11th 2007
Heat 1
Overall   Class/Position Car   Driver     Laps
1   1O   84O Claude Hutchings Jr.   9
2 1SLM 86SLM Josh Teresco 9
3   2SLM   56SLM Tim Cotrofeld   9
4 3SLM 42SLM Josh Menke 9
5   2O   8O Chris Reepmeyer   9
6 4SLM 94SLM Steve Reeps 9
7   3O   2O Ed Lyons   7
8   5SLM   09SLM Chris Rizzon   6
Heat 2
Overall   Class Position Car Driver     Laps
1   1O   84O Claude Hutchings Jr.   6
2 1SLM 86SLM Josh Teresco 6
3   2SLM   56SLM Tim Cotrofeld   6
6 4SLM 42SLM Josh Menke 6
4   2O   8O Chris Reepmeyer   6
5 3SLM 94SLM Steve Reeps 6
7   3O   2O Ed Lyons   6
8   4O   09O Al Adkins     6
A.M.E.C. 2007 Ice Racing Championships
SL4
Results For Round 1 - Lake Algonquin, Wells, NY Feb 11th 2007
Heat 1
Overall   Class/Position Car   Driver     Laps
1   1   00 Karl Hacker   8
2 2 22 Stephen Clare 8
3   3   13 Jeff Collins   8
4 4 01 Dave Fazzino 8
5   5   46 Rafal Wroblewski   8
6 6 05 Peter Deierlein 8
7   7   52 Brian Fray   8
8 8 5 Greg Cooper 8
9   9   8 Ward Heinrich   8
10 10 14 Ira Gelber 8
11   11   10 Mark Teetor   DNS
Heat 2
Overall   Class Position Car Driver     Laps
1   1   13 Jeff Collins   6
2 2 00 Karl Hacker 6
3   3   22 Stephen Clare   6
4 4 46 Rafal Wroblewski 6
5   5   52 Brian Fray   6
6 6 50 Greg Cooper 6
7   7   14 Ira Gelber   6
8 8 10 Mark Teetor 6
9   9   05 Peter Deierlein   4
10 10 8 Ward Heinrich 4
11   11   01 Dave Fazzino   DQ
Heat 3
Overall   Class Position Car Driver     Laps
1   1   13 Jeff Collins   4
2 2 00 Karl Hacker 4
3   3   22 Stephen Clare   4
4 4 46 Rafal Wroblewski 4
5   5   8 Ward Heinrich   4
6 6 52 Brian Fray 4
7   7   50 Greg Cooper   3
8 8 10 Mark Teetor DNS
9   9   05 Peter Deierlein   DNS
10   10 01 Dave Fazzino DNS
11   11   14 Ira Gelber     DNS
A.M.E.C. 2007 Ice Racing Championships
SL
Results For Round 1 - Lake Algonquin, Wells, NY Feb 11th 2007
Heat 1
Overall   Class/Position Car   Driver     Laps
1   1   0 Paul Hacker   8
2 2 4 Ivan Hinkle 8
3   3   35 Tom Baird   8
4 4 98 Jerry Coffee 8
5   5   30 Kyle Gras   8
6 6 5 Keith Hanchar 8
7   7   07 Scott Chizek   8
8 8 12 Jon Bronk 8
9   9   1 Dick Vedder   8
10 10 33 Stan Waddle 8
11   11   91 Chris Thompson   8
12 12 17 Phil LePore 8
13   13   61 Cliff Collins   8
14 14 32 Paul Dudley 8
15   15   96 Zak Petrie   8
16 16 94 Steve Keeps 8
17   17   42X Chad Weiss   8
18 18 21 Howard Balbach 8
19   19   27 Matthew Jordan   7
20 20 2 Jason Fuller 7
21   21   28 Eric McVean   7
22 22 47 Clint Fralick 5
23   23   67 Robert Ortiz   5
24 24 02 Marc Thompson 4
25   25   25 Daron Lott   4
26 26 08 Adam Rutkiewicz DNF
27   27   11 Chris Wood   DNF
28 28 62 Kip Moncrief DNF
29   29   93 Steve Roux   DNF
30 30 42 Rik Rydant DNS
Heat 2
Overall   Class Position Car Driver     Laps
1   1   0 Paul Hacker   6
2 2 35 Tom Baird 6
3   3   4 Ivan Hinkle   6
4 4 07 Scott Chizek 6
5   5   12 Jon Bronk   6
6 6 30 Kyle Gras 6
7   7   1 Dick Vedder   6
8 8 98 Jerry Coffee 6
9   9   33 Stan Waddle   6
10 10 91 Chris Thompson 6
11   11   17 Phil LePore   6
12 12 61 Cliff Collins 6
13   13   94 Steve Keeps   6
14 14 32 Paul Dudley 6
15   15   96 Zak Petrie   6
16 16 08 Adam Rutkiewicz 6
17   17   27 Matthew Jordan   6
18 18 47 Clint Fralick 6
19   19   11 Chris Wood   6
20 20 21 Howard Balbach 6
21   21   42X Chad Weiss   6
22 22 5 Keith Hanchar 5
23   23   93 Steve Roux   5
24 24 02 Marc Thompson 5
25   25   67 Robert Ortiz   4
26 26 28 Eric McVean 3
27   27   2 Jason Fuller   3
Heat 3
Overall   Class Position Car Driver     Laps
1   1   35 Tom Baird     4
2 2 0 Paul Hacker 4
3   3   07 Scott Chizek   4
4 4 4 Ivan Hinkle 4
5   5   12 Jon Bronk   4
6 6 30 Kyle Gras 4
7   7   91 Chris Thompson   4
8 8 98 Jerry Coffee 4
9   9   1 Dick Vedder   4
10 10 33 Stan Waddle 4
11   11   17 Phil LePore   4
12 12 08 Adam Rutkiewicz 4
13   13   61 Cliff Collins   4
14 14 32 Paul Dudley 4
15   15   5 Keith Hanchar   4
16 16 94 Mike O'Donnell 4
17   17   96 Zak Petrie   4
18 18 27 Matthew Jordan 4
19   19   47 Clint Fralick   4
20 20 42X Chad Weiss 4
21   21   21 Howard Balbach   4
22 22 28 Eric McVean 4
23   23   93 Steve Roux   4
24 24 2 Jason Fuller 4
25   25   02 Marc Thompson   3
26 26 11 Chris Wood DNS
27   27   67 Robert Ortiz   DNS