A.M.E.C. Autocross Series 2003
at Fulton-Montgomery Community College
Photo's Courtesy of Mike Kamm
A.M.E.C. regular Dana Hutchings thought he was doing his laundry as this shot shows him going thru the "Spin Cycle" while competing in the 2nd A.M.E.C. Autocross of 2003.
Click on photo's to enlarge
Competitors pickup there hard earned trophies from A.M.E.C. race queen Becky Glock.
Here are the complete results from the November 9, 2003 event. The top 3 in each class earned trophies. If you have not received your award contact Mike Glock 518-393-0093 to arrange pick-up.
| Name | Car # | Class | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best Time | Car Type |
| Andrew Jacobs | 12 | C | 41.8O | 44.37 | 42.24 | 42.18 | 42.OO | 41.15 | 41.8O | 1994 Mazda RX-7 |
| Bill Hudson | 16 | C | 43.14 | 41.83 | 46.37 +3 | 43.86 | 44.95 | 41.84 | 41.83 | 1979 Chevrolet Camaro |
| Jared Lendrum | 53 | C | 47.9O | 43.98 OC | 41.41 OC | 42.51 | 42.53 | 40.39 OC | 42.51 | 1997 Acura Integra GSR |
| Eric Lendrum | 30 | C | 51.89 +4 | 44.64 | 43.55 OC | 42.72 OC | 41.73 OC | 42.75 | 42.75 | 1997 Acura Integra GSR |
| Joshua Wortzel | 5 | D | 45.24 | 43.8O | 42.79 | 41.47 | 41.26 +1 | 45.97 +1 | 41.47 | 1989 Porshe 944 S2 |
| Kenneth Wheeler | 60 | D | 51.64 +2 | 43.9O +1 | 42.55 +3 | 42.05 +1 | 42.3O | 43.36 | 42.3O | 2002 Subaru Imprezza WRX |
| David Cowie | 19 | D | 46.61 | 42.79 | 41.38 +1 | 42.79 | 1989 Chevy IROC | |||
| David Burnham | 48 | D | 48.77 | 44.27 | 44.46 | 44.27 | 43.1O | 43.1O | 1984 Maserati BiTurbo | |
| John Subik | 8 | D | 52.67 +3 | 50.95 OC | 49.87 OC | 45.74 OC | 52.67 +3 | 1984 Maserati BiTurbo | ||
| Byron Ohara | 99 | E | 39.02 | 37.06 | 37.99 | 38.26 | 37.12 | 37.09 +2 | 37.06 | 2000 Subaru 2.5RS |
| Joe Sell | 13 | E | 57.36 | 39.81 | 43.55 | 39.73 | 51.22 +1 | 39.75 | 39.73 | 1992 Honda Civic |
| Danielle Ohara | 66 | E | 42.6O | 42.83 | 41.47 +1 | 41.35 | 40.42 | 40.44 | 40.42 | 2000 Subaru 2.5RS |
| Andrew Furlong | 27 | E | 42.74 +1 | 41.98 OC | 41.32 | 40.87 | 42.06 | 35.57 OC | 40.87 | 1994 Acura Integra GSR |
| Steven Wold | 77 | E | 44.73 | 42.58 | 41.81 | 41.32 | 41.37 | 41.82 | 41.32 | 1990 Mazda Miata |
| Dana Hutchings | 74 | E | 50.37 | 43.89 | 43.94 | 41.94 | 50.9 | 41.95 | 41.94 | 1986 Saab 900 |
| Jon Nacy | 89 | E | 46.02 | 45.85 OC | 45.36 OC | 43.27 | 44.63 OC | 44.36 OC | 43.27 | 1989 Ford Taurus SHO |
| Chris Rando | 22 | E | 44.29 | OC | 45.48 | 55.31 | 44.20 OC | 49.78 OC | 44.29 | 1990 Eagle Talon AWD Tsi |
| Everett Mayhew | 71 | E | 49.06 | 47.66 | 46.6O | 43.80 OC | 44.63 OC | 45.47 | 45.47 | 1998 BMW Ze |
| John Lawler | 25 | E | 48.39 OC | 48.61 OC | 51.04 OC | 48.39 OC | 1999 Mazda GLX | |||
| D. J. McArdle | 38 | F | 41.46 | 40.74 +2 | 39.9O +2 | 40.53 | 37.42 OC | 38.76 OC | 40.53 | 1968 Datsun 510 |
| Phillip Redington | 2 | F | 43.53 | 42.99 | OC | 42.37 | 41.37 +1 | 41.96 | 41.96 | 1990 Saab 900 SPG |
| Rob Peck | 21 | F | 44.42 | 42.65 | 42.05 | 42.46 OC | 42.05 | 41.28 +1 | 42.05 | 1999 Subaru Imprezza RS |
| Dick Vedder | 11 | F | 45.67 | 46.27 | 44.1O | 55.88 +2 | 46.34 +1 | 44.66 | 44.1O | 2000 Ford ZX2/SR |
| John Byrne | 93 | F | 45.31 OC | 43.83 OC | 46.47 +3 | 43.94 OC | 44.64 | 52.05 +1 | 44.64 | 1988 Honda Prelude AWS |
| Bill Wren | 3 | F | 50.63 | 47.27 +1 | 46.29 +1 | 46.39 +2 | 46.41 +2 | 45.07 | 45.07 | 1985 BMW 318i |
| Robert Tracey | 75 | F | 47.15 OC | 47.95 OC | 47.62 OC | 45.11 OC | 46.38 | 46.08 | 46.08 | 2003 Toyota Matrix XRS |
| Dan Wren | 45 | F | 52.7O OC | 50.15 | 45.67 OC | 47.01 | 47.03 +1 | 45.68 +1 | 47.01 | 1986 BMW 318i |
| Reynante Racaza | 90 | F | 1,02.46 | 52.OO OC | 53.01 | 53.25 | 53.25 | 50.91 | 50.91 | 1990 Honda CRX |
| Andrew Knapp | 42 | G | 46.98 | 46.36 OC | 43.3O | 43.48 | 43.14 | 42.4O | 42.4O | 1984 Volkswagen GTI |
| Andrew George | 58 | G | 45.58 | 43.7O | OC | 42.64 | 51.22 OC | 43.35 +1 | 42.64 | 1989 Audi 90 Quattro |
| Brian Wright | 55 | G | 46.79 +1 | 44.02 +2 | 42.17 +1 | 47.22 +2 | 43.2O | 42.72 | 42.72 | 1998 Volkswagen Jetta |
| Joe Caccavo | 23 | G | 49.67 | 46.81 | 44.72 | 45.6O | 43.59 | 43.03 | 43.03 | 1992 Honda Civic |
| Tom Baird | 35 | G | 47.29 +1 | 45.OO +1 | 45.16 | 44.67 | 45.38 | 43.33 | 43.33 | 1983 VW GTI |
| Chuck Krasucki | 33 | G | 46.19 +1 | 45.11 | 42.96 +1 | 44.93 | 44.05 +3 | 44.66 | 44.66 | 1992 VW Jetta |
| Anthony Ferrara | 14 | G | 53.11 | 47.59 | 47.38 | 45.81 | 44.89 | 45.02 | 44.89 | 1991 Volkswagen Jetta |
| Peter Becker | 26 | G | 52.94 | 46.5O | 46.85 | 46.26 | 45.91 | 45.29 | 45.29 | 1999 Saab 95 |
| Dave St. John | 9 | G | 56.63 OC | 47.63 +1 | 47.07 | 47.65 OC | 49.74 OC | 48.37 | 47.07 | 1989 Honda Accord SE-I |
| Diane Molineaux | 15 | G | 1,OO.11 | 52.86 | 51.52 | 51.52 | 1992 Saturn SC2 | |||
| Matt Smith | 76 | G | 57.35 | DNF | 57.35 | 1996 Volvo 850 | ||||
| Russell Burckhard | 6 | H | 44.24 | 42.96 +1 | 42.03 | 45.48 OC | 42.23 +1 | 42.56 | 42.03 | 1988 Ford Ranger |
| Jake Dailey | 88 | H | 46.24 OC | 44.13 | 44.08 | 43.64 | 43.83 | 43.1O +2 | 44.08 | 2002 Kia Spectra |
| Paul Ohlbaum | 68 | H | 58.69 +1 | 47.07 | 46.45 | 45.56 | 45.3O | 44.87 | 44.87 | 1997 Honda Civic HX |
| Eric Roscoe | 52 | OW | 46.82 | 43.49 | 44.36 | 52.OO +2 | 43.94 OC | 45.41 +2 | 43.49 | Dune Buggy |
Photo Courtesy of Mike Kamm
If you would like to see some more pictures from the event, Team IAC has posted some at the following web site http://TeamIAC.com
We very much appreciate the participation we got from all the drivers and
workers that made the July 27th. Autocross a success. 67
drivers took times from as far away as Lake Placid, Brooklyn, & Utica, NY
drivers also came from Massachusetts & Connecticut. A.M.E.C. is considering doing another Autocross at F.M.C.C.
in November, we hope you all come back and see how much we will have improved in
making the next one better. If you would like to be added to our Autocross e
mail list send me an e-mail at
racing48@aol.com Thanks, Dave Burnham A.M.E.C. PRES.
P.S. If you like Autocrossing you should really try ice racing sometime, its
just about the same price and you get 1.5 to 2 hours of track time not 1 to 3
minutes!
Here are the complete results for the event. With all the bumping it ended up creating 11 different classes.
| Name | Car # | Class | Run 1 | Run 2 | Run 3 | Best Time | Car Type |
| Jason Filiberto | 50 | CSP | 54:12:00 | OC | 44:14:00 | 44:14:00 | 94 Mazda Miata |
| Shawn Seagroatt | 46 | ASP | 44:35:00 | 44:60 | 44:60 | 99 Acura NSX | |
| Scott Stickle | 24 | FP | 47:01:00 | 44:72 | 44:72 | 63 Jag XKE | |
| Mark Hayes | 10 | CSP | OC | 49:44+1 | 46:93 | 46:93 | 91 Mazda Miata |
| Jeremy Westervelt Jr | 2 | ASP | 50:94 | 47:97 | OC | 47:97 | 02 Honda S2000 |
| Name | Car # | Class | Run 1 | Run 2 | Run 3 | Best Time | Car Type | ||
| Chris Rando | 78 | DP | 52:27+1 | 43:78 | 43:78 | 90 Honda Civic | |||
| DJ Mcardle | 38 | EP | 43:29+1 | 44:41+1 | 44:35:00 | 44:35:00 | 68 Datsun 510 | ||
| Bryon Seyfried | 96 | DP | 49:74 | 50:28:00 | 48:01+1 | 49:74 | 93 Honda Civic | ||
| Name | Car # | Class | Run 1 | Run 2 | Run 3 | Best Time | Car Type | ||
| Andy Furlong | 27 | DSP | 43:14:00 | 42:22+1 | 43:31+1 | 43:31:00 | 94 Acura Integra GSR | ||
| Zepher Belski | 5 | DSP | OC | 42:44+2 | 51:34+2 | 44:44:00 | 96 Subaru Impreza | ||
| Mike Wasserman | 12 | DSP | 44:73 | OC | 46:08+1 | 44:73 | 96 Impreza L | ||
| Dave Burnham | 48 | DSP | 48:06:00 | 46:60 | 45:23:00 | 45:23:00 | 84 Maserati Bi Turbo | ||
| David Chow | 1 | DSP | 47:75+4 | 47:75+1 | 45:91 | 45:91 | 96 Subaru Impreza | ||
| Nick Mastri | 34 | STX | 48:28:00 | OC | 45:97 | 45:97 | 99 Mitsubishi Eclipse | ||
| Michael Torricelli | 25 | DSP | OC | 46:91 | 47:05:00 | 46:91 | 96 Impreza L | ||
| Richard Vedder | 11 | DSP | OC | 51:60 | 49:13:00 | 49:13:00 | 00 Ford ZX2 | ||
| Antony Cardindale | 21 | DSP | OC | OC | 52:92 | 52:92 | 96 Impreza L | ||
| Name | Car # | Class | Run 1 | Run 2 | Run 3 | Best Time | Car Type | ||
| Bruce Kosakoski | 23 | FSP | 53:89+3 | 45:23+1 | 45:21:00 | 45:21:00 | 83 BMW 320 | ||
| Arthur Gates | 55 | FSP | 48:53+2 | 49:53+3 | 49:07+1 | 51:07:00 | 86 Toyota Corola GTS | ||
| David Delaney | 32 | FSP | OC | OC | 53:60 | 53:60 | 72 BMW 2002 | ||
| Chuck Krasucki | 51 | FSP | 51:13+5 | OC | OC | 61:13:00 | 92 VW Jetta | ||
| Name | Car # | Class | Run 1 | Run 2 | Run 3 | Best Time | Car Type | ||
| Jake Dailey | 88 | HS | 51:27:00 | 48:39:00 | 47:24:00 | 47:27:00 | 02 Kia Spectra | ||
| Anrew George | 93 | HS | OC | OC | 47:81 | 47:81 | 89 Audi 90 Quattro | ||
| Andrew Knapp | 80 | HS | 53:97 | OC | 49:90 | 49:90 | 84 VW GTI | ||
| Mike Kamm | 7 | HS | OC | OC | 50:60 | 50:60 | 89 Nissan Sentra | ||
| Paul Ohlbaum | 68 | HS | 53:01+1 | 50:86 | 51:58:00 | 50:86 | 97 Honda Civic HX | ||
| Matt Parillo | 18 | HS | OC | OC | OC | 87 VW Golf | |||
| Name | Car # | Class | Run 1 | Run 2 | Run 3 | Best Time | Car Type | ||
| Greg Holden | 58 | STS | 45:01:00 | 44:63 | 43:65 | 43:65 | 96 Acura Integra GSR | ||
| Joe Sell | 28 | STS | 47:90+1 | 44:61+1 | 44:92 | 44:92 | 92 Honda Civic SI | ||
| Danielle Ohara | 30 | STS | OC | 48:04:00 | 46:95 | 46:95 | 93 Nissan 240SX | ||
| Paris Mangelsdorf | 57 | STS | 48:33+2 | 48:25:00 | 47:34:00 | 47:34:00 | 98 Dodge Neon RT | ||
| Corey Gandole | 14 | STS | OC | 53:59:00 | 48:17:00 | 48:17:00 | 88 Toyota Corolla GTS | ||
| Eric Greenway | 8 | STS | OC | OC | OC | 85 Toyota Corolla GTs | |||
| Gabriel Morley | 3 | STS | OC | 52:10+1 | 59:28+4 | 54:10:00 | 94 Subaru L | ||
| Name | Car # | Class | Run 1 | Run 2 | Run 3 | Best Time | Car Type | ||
| Dana Hutchings | 74 | CP | 49:80 | OC | 46:91 | 46:91 | 86 Saab 900 | ||
| Tim Woods | 40 | CP | 50:91 | 50:71 | OC | 50:71 | 80 Camaro | ||
| Claude Hutchings | 4 | CP | OC | OC | OC | 86SAAB 900 | |||
| Howard Foster | 84 | CP | OC | OC | 86 Saab 900 | ||||
| Name | Car # | Class | Run 1 | Run 2 | Run 3 | Best Time | Car Type | ||
| Rich Teal | 19 | BS | OC | 48:20:00 | 51:57+4 | 48:20:00 | 00 Honda S2000 | ||
| Alex Reddington | 31 | DS | OC | 59:06:00 | 48:54:00 | 48:54:00 | 01 Audi S4 | ||
| Tom Baird | 35 | BS | OC | 51:04:00 | OC | 51:04:00 | 72 Corvette | ||
| Phil Reddington | 13 | DS | OC | OC | 52:00:00 | 52:00:00 | 01 Audi S4 | ||
| Tom Long | 61 | BS | 45:54+4 | OC | 53:54:00 | 01 Boxter | |||
| Trent Ernst | 16 | DS | OC | OC | OC | 87 BMW 325 | |||
| Name | Car # | Class | Run 1 | Run 2 | Run 3 | Best Time | Car Type | ||
| DaveCowie | 43 | FS | OC | 44:74 | 44:26:00 | 44:26:00 | 89 IROC | ||
| Tim Riley | 77 | FS | 47:93+1 | 47:54+1 | 46:53:00 | 46:53:00 | 01 Ford Mustang | ||
| Sue Clark | 41 | FS | 49:36+1 | OC | 48:96 | 48:96 | 88 Firebird | ||
| Mike Banks | 42 | FS | 51:30:00 | 50:19:00 | 49:08:00 | 49:08:00 | 99 Z28 Chevy | ||
| David Wooding | 45 | FS | OC | OC | OC | 92 Camaro RS | |||
| Name | Car # | Class | Run 1 | Run 2 | Run 3 | Best Time | Car Type | ||
| Lucas Weston | 49 | GS | OC | 46:43:00 | 46:43:00 | 03 Saab 93 | |||
| Dave Madej | 39 | GS | OC | 46:86 | 46:84+2 | 46:86 | 03 Saab 93 | ||
| Kevin Crowl | 22 | GS | 51:35:00 | 48:36:00 | 49:80 | 48:36:00 | 95 VW Passat | ||
| Peter Becker | 26 | GS | 58:03:00 | 1:00:10 | 48:85 | 48:85 | 99 Saab 95 | ||
| Stan Waddle | 47 | GS | OC | 58:05:00 | 52:40:00 | 52:40:00 | 88 Dodge Shadow | ||
| Jason Waddle | 17 | GS | OC | OC | 52:96+1 | 54:96 | 88Dodge Shadow | ||
| Darryl Carl | 29 | GS | OC | OC | OC | 03 Saab 93 | |||
| Claude Manna | 33 | GS | OC | OC | OC | 00 Saab 93 | |||
| Name | Car # | Class | Run 1 | Run 2 | Run 3 | Best Time | Car Type | ||
| Byron Ohara | 20 | SM | 42:39:00 | 42:91+1 | 43:00:00 | 42:39:00 | 04 Subaru WRX STI | ||
| Brad Lacross | 53 | SM | 46:90 | 47:90+2 | 43:40:00 | 43:40:00 | 02 Subaru WRX | ||
| Paul Turnbull | 79 | SM | 46:28:00 | 45:23+1 | 46:28:00 | 88VW Jetta | |||
| Everett Mayhew JR | 71 | BSP | 49:80 | OC | 46:96 | 46:96 | 98 BMW Z3 | ||
| Mathew Jordan | 9 | SM | OC | 47:96+1 | OC | 49:96 | 91 Honda Civic | ||
| Jesse Ruppel | 15 | ESP | 58:47:00 | 51:33:00 | 50:84 | 50:84 | 87 Toyota Supra turbo | ||
| Eric Roscoe | 52 | DM | 48:85+1 | 59:79+1 | OC | 50:85 | VW Dune Buggy | ||
| Matt Freihofer | 6 | SM | OC | OC | OC | 86 Toyota Corola GTS | |||
| Shannon Milotte | 44 | SM | OC | OC | OC | 91 Acura Integra | |||
Here is a complete list of drivers and runs, by car number.
| Name | Car # | Class | Run 1 | Run 2 | Run 3 | Best Time | Car Type | ||||
| David Chow | 1 | DSP | 47:75+4 | 47:75+1 | 45:91 | 45:91 | 96 Subaru Impreza | ||||
| Jeremy Westervelt Jr | 2 | ASP | 50:94 | 47:97 | OC | 47:97 | 02 Honda S2000 | ||||
| Gabriel Morley | 3 | STS | OC | 52:10+1 | 59:28+4 | 54:10:00 | 94 Subaru L | ||||
| Claude Hutchings | 4 | CP | OC | OC | OC | 86SAAB 900 | |||||
| Zepher Belski | 5 | DSP | OC | 42:44+2 | 51:34+2 | 46:44:00 | 96 Subaru Impreza | ||||
| Matt Freihofer | 6 | SM | OC | OC | OC | 86 Toyota Corola GTS | |||||
| Mike Kamm | 7 | HS | OC | OC | 50:60 | 50:60 | 89 Nissan Sentra | ||||
| Eric Greenway | 8 | STS | OC | OC | OC | 85 Toyota Carolla GTs | |||||
| Mathew Jordan | 9 | SM | OC | 47:96+1 | OC | 49:96 | 91 Honda Civic | ||||
| Mark Hayes | 10 | CSP | OC | 49:44+1 | 46:93 | 46:93 | 91 Mazda Miata | ||||
| Richard Vedder | 11 | DSP | OC | 51:60 | 49:13:00 | 49:13:00 | 00 Ford ZX2 | ||||
| Mike Wasserman | 12 | DSP | 44:73 | OC | 46:08+1 | 44:73 | 96 Impreza L | ||||
| Phil Reddington | 13 | DS | OC | OC | 52:00:00 | 52:00:00 | 01 Audi S4 | ||||
| Corey Gandole | 14 | STS | OC | 53:59:00 | 48:17:00 | 48:17:00 | 88 Toyota Corolla GTS | ||||
| Jesse Ruppel | 15 | ESP | 58:47:00 | 51:33:00 | 50:84 | 50:84 | 87 Toyota Supra turbo | ||||
| Trent Ernst | 16 | DS | OC | OC | OC | 87 BMW 325 | |||||
| Jason Waddle | 17 | GS | OC | OC | 52:96+1 | 54:96 | 88Dodge Shadow | ||||
| Matt Parillo | 18 | HS | OC | OC | OC | 87 VW Golf | |||||
| Rich Teal | 19 | BS | OC | 48:20:00 | 51:57+4 | 48:20:00 | 00 Honda S2000 | ||||
| Byron Ohara | 20 | SM | 42:39:00 | 42:91+1 | 43:00:00 | 42:39:00 | 04 Subaru WRX STI | ||||
| Antony Cardindale | 21 | DSP | OC | OC | 52:92 | 52:92 | 96 Impreza L | ||||
| Kevin Crowl | 22 | GS | 51:35:00 | 48:36:00 | 49:80 | 48:36:00 | 95 VW Passat | ||||
| Bruce Kosakoski | 23 | FSP | 53:89+3 | 45:23+1 | 45:21:00 | 45:21:00 | 83 BMW 320 | ||||
| Scott Stickle | 24 | FP | 47:01:00 | 44:72 | 44:72 | 63 Jag XKE | |||||
| Michael Torricelli | 25 | DSP | OC | 46:91 | 47:05:00 | 46:91 | 96 Impreza L | ||||
| Peter Becker | 26 | GS | 58:03:00 | 1:00:10 | 48:85 | 48:85 | 99 Saab 95 | ||||
| Andy Furlong | 27 | DSP | 43:14:00 | 42:22+1 | 43:31+1 | 43:31:00 | 94 Acura Integra GSR | ||||
| Joe Sell | 28 | ST | 47:90+1 | 44:61+1 | 44:92 | 44:92 | 92 Honda Civic SI | ||||
| Darryl Carl | 29 | GS | OC | OC | OC | 03 Saab 93 | |||||
| Danielle Ohara | 30 | STS | OC | 48:04:00 | 46:95 | 46:95 | 93 Nissan 240SX | ||||
| Alex Reddington | 31 | GS | OC | 59:06:00 | 48:54:00 | 48:54:00 | 01 Audi S4 | ||||
| David Delaney | 32 | FSP | OC | OC | 53:60 | 53:60 | 72 BMW 2002 | ||||
| Claude Manna | 33 | GS | OC | OC | OC | 00 Saab 93 | |||||
| Nick Mastri | 34 | STX | 48:28:00 | OC | 45:97 | 45:97 | 99 Mitsubishi Eclipse | ||||
| Tom Baird | 35 | BS | OC | 51:04:00 | OC | 51:04:00 | 72 Corvette | ||||
| DJ Mcardle | |||||||||||