AMEC 2009 Economy Run      
    August 23rd, 2009          
Name Vehicle Class MPG Miles per
Dollar
Gal
Fuel
Start
Time
End
Time
Total
Time
Overall Class
Chang Ho Kim 1989 Honda CRX GAS 118.18 42.36 0.88 9:10 11:45 2:35 1 1
Darin Cosgrove 1998 Pontiac Firefly GAS 106.12 38.04 0.98 9:20 12:15 2:55 2 2
Martin Deschenes 2000 VW Jetta TDI D/H 90.43 32.41 1.15 9:21 12:00 2:39 3 1
Ben Jones 1991 Honda CRX GAS 82.54 29.58 1.26 9:24 12:06 2:42 4 3
Mike Kamm 1977 Datsun B210 GAS 77.04 27.61 1.35 9:07 11:47 2:40 5 4
Matt Herring 2009 Toyota Prius D/H 75.91 27.21 1.37 9:12 12:02 2:50 6 2
Hobbit 2004 Toyota Prius D/H 74.29 26.63 1.40 9:18 12:09 2:51 7 3
Will Meredith 1998 Civic GAS 64.63 23.16 1.47 9:19 12:01 2:42 8 5
Dan Mandle 2004 Golf TDI (Veg oil) D/H 63.41 0.00 1.64 9:17 11:54 2:37 9 4
Vlad Saakyan 2003 Svs650 MC 62.28 22.32 1.67 9:14 11:45 2:31 10 1
Dave Burnham 1991 Diesel Jetta D/H 61.18 21.93 1.70 9:06 11:24 2:18 11 5
Richard Vedder 2000 Ford ZX2 S/R GAS 59.09 21.18 1.76 9:15 11:47 2:32 12 6
Eric Hoefer 2008 Honda Fit GAS 47.27 16.94 2.20 9:09 11:30 2:21 13 7
Robert Smalls 1996 Subaru Legacy GAS 46.64 16.72 2.23 9:23 12:10 2:47 14 8
Bill Clark 1957 Metropolitan Hardtop HIS 44.64 16.00 2.33 9:11 11:55 2:44 15 1
Jonathan Bartlett 1969 Saab Sonett V HIS 44.26 15.86 2.35 9:22 11:51 2:29 16 2
Jonathan Schaller 1968 Saab 96 HIS 37.96 13.60 2.74 9:16 11:50 2:34 17 3
Ron Kienhuis 1972 Citroen SM HIS 32.20 11.54 3.23 9:13 11:47 2:34 18 4
Carl Germain 1950 Studebaker Champ HIS 27.37 9.81 3.80 9:08 0.50 2:47 19 5
Average MPG 63.97 Fuel Type Reg=Regular Prem=Premium Dies=Diesel
Average Time 2:38 Miles per dollar = Miles traveled per dollar  
Event miles 104
Fuel Costs   
Regular 2.79
Classes   Premium 2.99
Gas=GAS   Diesel   2.79
Diesel/Hybrid=D/H Bio Diesel 3.99
Historic=HIS  
Motorcycles=MC