AMEC 2009 Economy Run IV
November 1st , 2009
Name Vehicle Location Class MPG Miles per
Dollar
Gal
Fuel
Overall Class
                 
Chang Ho Kim   1989 Honda CRX   Maynard, MA GAS 95.98 33.92 1.12 1 1
Robert Smalls   2000 Honda Insight   Buffalo, NY D/H 86.73 30.63 1.24 3 2
Martin Deschenes   2000 VW Jetta TDI   Quebec City, QC D/H 74.65 25.31 1.44 2 1
Will Meredith   1998 Honda Civic EX   Binghamton NY GAS 61.43 21.71 1.75 4 2
Mike Kamm   1993 Nissan Sentra SER   Averill Park, NY GAS 60.73 21.46 1.77 5 3
Hobbit   2004 Toyota Prius   Boston, MA D/H 55.41 19.58 1.94 6 3
Richard Vedder   2000 Ford ZX2 S/R   Johnstown, NY GAS 51.19 18.09 2.10 7 4
Jeffrey Dungen / Chan Tchen   1992 Toyota Levin GT Apex   Montreal, QC GAS 50.95 18.00 2.11 8 5
Robert Kerly   1998 Mercury Tracer   Schoharie, NY GAS 41.51 14.67 2.59 9 6
Ernie Yue   2001 Ford Focus   Mechanicville, NY GAS 40.87 14.44 2.63 10 7
Dan Wren  1986 BMW 325 ES   GAS 40.41 14.28 2.66 11 8
Steve McKelvie   2003 Mercedes Benz SLK230   Franklin, MA GAS 39.96 14.12 2.69 12 9
Bruce Turk   1958 Saab 93B   Walden, NY HIS 36.32 12.83 2.96 13 1
Tom Compoli   1981 VW Rabbit   Schenectady, NY GAS 34.90 12.33 3.08 14 10
                 
                  
                 
                 
                 
                 
                 
Average MPG 55.08 Fuel Type Reg=Regular Prem=Premium Dies=Diesel    
Average Time 2:41 Miles per dollar = Miles traveled per dollar      
Event miles 107.5
# of Entries 14 Fuel Costs   
Regular 2.83
Classes   Premium 3.03
Gas=GAS   Diesel   2.95
Diesel/Hybrid=D/H Bio Diesel 3.99
Historic=HIS